Trustee Tracker
Board member attendance, votes, and motions
Browse member roles and follow attendance, motions, and votes back to the meeting record.
Board member biosAll members
Attendance
| Board member | Jul | Aug | Sep | Oct | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 26 | 9 | 23 | 1 | |
| Andrew A. Arcuri5 present · 0 absent | – | |||||
| Guy Leggio5 present · 0 absent | – | |||||
| Louis R. Bettinelli5 present · 0 absent | – | |||||
| Jennifer Brownyard5 present · 0 absent | – | |||||
| Susan Gargan4 present · 1 absent | – | |||||
PresentAbsent (recorded in the minutes)– Not recorded
Attendance comes from the minutes. "Absent" appears only when the minutes record an absence; otherwise attendance shows as "Not recorded."